Replacement pleated cartridge filters for ACT, Flex-Kleen, AAF, Donaldson Torit, Clean Air Industries, and most major cartridge dust collector brands. Standard polyester, nanofiber MERV 15, flame-retardant, and PTFE membrane media options. Call with your collector model number and cartridge dimensions for exact part confirmation.
| Media Type | Efficiency | Best For | Notes |
|---|---|---|---|
| Standard polyester cellulose | MERV 11–13 | General industrial dust, woodworking, grinding | Cost-effective; good for coarser dusts |
| Nanofiber (spunbond) | MERV 15, 99.9% at 0.5 micron | Welding fume, fine metallic dust, laser/plasma cutting | ACT Nano-Elite standard media; superior dust release |
| Flame-retardant polyester | MERV 15 | Combustible dust applications — wood, grain, metal powder | Carbon-thread antistatic construction; NFPA 654 compliance support |
| PTFE membrane | MERV 16, 99.97% at 0.3 micron | Sticky or hygroscopic dusts; pharmaceutical; food processing | Surface filtration — dust cake releases cleanly; longer service life |
| Spunbond polyester | MERV 13–14 | General manufacturing; moderate dust loads | Good pulse-clean response; moderate cost |
Proudly supporting industrial air quality, manufacturing safety, and Indiana business through memberships in NAFA, the Indiana Manufacturers Association, and the Boone County Chamber.
No spam. No pressure. Just practical recommendations.
We’ll only use your info to respond.