A.C.T. cartridge dust collectors use a top-entry downward airflow design that eliminates filter re-entrainment dislodged dust falls into the hopper rather than back onto the filters. Standard Nano-Elite nanofiber cartridges deliver MERV 15 filtration at 99.9% efficiency. Systems range from 2,000 CFM single-source units to 100,000+ CFM central plant collectors.
As an authorized ACT distributor, we size and quote systems for welding, grinding, laser cutting, thermal spray, and powder coating applications. Designed, engineered, and manufactured in the USA.
| ACT Model | Cartridges | Filter Area | Airflow | Typical Application |
|---|---|---|---|---|
| ACT 2-4 | 4 | 1,016 sq ft | ~2,000 CFM | Single weld cell, small grinding station |
| ACT 2-8 | 8 | 2,032 sq ft | ~4,000 CFM | 2–3 weld cells, laser table, plasma cutting |
| ACT 3-12 | 12 | 3,048 sq ft | ~5,800 CFM | Multiple weld stations, grinding, blasting |
| ACT 3-24 | 24 | 6,096 sq ft | ~10,400 CFM | Production welding lines, thermal spray, powder coating |
| ACT 4-16 | 16 | 4,064 sq ft | ~8,600 CFM | Fabrication shops, heavy grind, blasting booths |
| ACT 4-80 | 80 | 20,320 sq ft | ~40,000 CFM | Central plant extraction, large fabrication facilities |
| ACT 4-112 | 112 | 28,448 sq ft | ~55,000+ CFM | Multi-process centralized systems, automotive, aerospace |
CFM values shown at approximately 10″ S.P. Custom configurations and larger systems available. Contact us for sizing.
We hate spam, too.
Your information will only be used to provide the requested information.